| Sign In | Join Free | My isp.org.cn |
|
Brand Name : DONGFENG
Model Number : DF-904
Certification : ISO, CCC, CE, BV, SGS,
Place of Origin : CHINA
MOQ : 1
Price : US$16,192/unit
Payment Terms : T/T, L/C, Western Union
Supply Ability : 1000unit per month
Delivery Time : 30 days after receipt of the deposit
Packaging Details : 320*210*250cm (3Sets) / 40HQ
Model : DF-904
Drive Type : 4WD
Wheel Base : 2362
Construction Mass : 3575
Rated Power : 66/90(Kw/hp)
Displacement : 4.94/5.13l
Engine : 4-cylinder,Upright inline cylinder radiator cooling, 4-storke cycle, direct-injetion
name : Dry Independent type dual Function clutch
Gearbox : 4×(2+1)×2
Overall Dimensions : 4240×2050×2810mm
| Specification Sheet | ||||
| Tractor Parameters | Model | DF-904 | ||
| Drive Type | 4WD | |||
| Overall Dimensions L×W×H(mm) | 4240×2050×2810 | |||
| Wheel Track(mm) | Front | 1610 | ||
| Rear | 1620-2020(1620) | |||
| Wheel Base(mm) | 2362 | |||
| Ground Clearancre(mm) | 379 | |||
| Rated Traction | 20800 | |||
| Construction Mass(Kg) | 3575 | |||
| Min. Turning Radius(m) | 4.1 | |||
| Theoretical | Forward | 2.30,3.60,5.80,8.00,10.0,15.6,25.0,34.9 | ||
| Speed(km/h) | Reverse | 3.10,4.80,7.70,10.80 | ||
| Engine Specifications | Type | 4-cylinder,Upright inline cylinder radiator cooling, 4-storke cycle, direct-injetion | ||
| Rated Power(Kw/hp) | 66/90.0 | |||
| Rated Fuel Consumption(g/kw/h) | ≤242 | |||
| Rated Speed(rpm) | 2300 | |||
| Bore×Stroke(mm) | 108×135/110×135 | |||
| Total Displacement(L) | 4.94/5.13 | |||
| Drive System | Clutch | Dry Independent type dual Function clutch | ||
| Gear Box | 4×(2+1)×2 | |||
| Main Drive | One Pair of Spiral Bevel Gear | |||
| Differential | Obturation,four bevel gears | |||
| Differential Lock | Mesh gear | |||
| Final Transmissions | Planetary reduction gear | |||
| Travelling Mechanism | Tyre | front | 11.2-24 | |
| rear | 16.9-34 | |||
| Steering Gear | Hydraulic streering | |||
| Brake | Oil immersed muliplate disc | |||
| Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(kg) | 1600 | |
| 3-point Suspension | Category:II | |||
| P.T.O.Shaft | Rotating Speed(rpm) | 540/1000 | ||
| Spline size | 6-φ35 Rectangular spline | |||
|
|
DF904 Four Wheel Tractor 4240×2050×2810mm 90HP 4WD Garden Tractors For Farm Images |